Characteristics
Good mechanical and temperature performance
High strength loose tube that is hydrolysis resistant
Excellent crush resistance and flexibility
APL moisture barrier, PSP enhancing moisture-proof
Applications
Duct/Aerial /Direct buried
Technical Parameters
Cable Type | Cores | Tubes | Cable Diameter (mm) |
Cable Weight Kg/km |
Tensile Strength Long/Short term (N) |
Crush Resistance Long/Short term (N/100cm) |
Bending Radius Dynamic/Static (mm) |
Storage Operating Temperature |
GYTA53 | 2-6 | 1 | 13.7 | 190 | 1000/3000 | 1000/3000 | 20D/10D | -40℃~+70℃ |
GYTA53 | 8-12 | 2 | 13.7 | 190 | ||||
GYTA53 | 14-18 | 3 | 13.7 | 190 | ||||
GYTA53 | 20-24 | 4 | 13.7 | 190 | ||||
GYTA53 | 26-30 | 5 | 13.7 | 190 | ||||
GYTA53 | 32-36 | 6 | 13.7 | 190 | ||||
GYTA53 | 38-48 | 4 | 15.3 | 230 | ||||
GYTA53 | 50-60 | 5 | 15.3 | 230 | ||||
GYTA53 | 62-72 | 6 | 15.9 | 245 | ||||
GYTA53 | 74-84 | 7 | 18.0 | 290 | ||||
GYTA53 | 86-96 | 8 | 18.0 | 290 | ||||
GYTA53 | 98-108 | 9 | 19.2 | 325 | ||||
GYTA53 | 110-120 | 10 | 19.2 | 325 | ||||
GYTA53 | 122-132 | 11 | 20.9 | 370 | ||||
GYTA53 | 134-144 | 12 | 20.9 | 370 | ||||
GYTA53 | 146-216 | 18 | 20.9 | 370 |
Reviews
There are no reviews yet.