Characteristic:
- Low insertion loss, Low back reflection loss
- Flexible and easy to strip fiber buffering
- Identifiable fiber buffer colors under all lighting conditions
- Reduces installation time
- Avoids incorrect patching by possible fiber flipping
- Clean and Scratch-Free End Face
Applications
- Fiber optic communication networks
- Optical access network
- Data processing networks
Specifications
Fiber modeSingle ModeMulti Mode
Parameter | PC | UPC | APC | UPC |
Operating Wavelength | 1310nm, 1550nm | 850nm, 1300nm | ||
Insertion Loss | ≤0.3dB | ≤0.2dB | ≤0.3dB | ≤0.2dB |
Return Loss | ≥40dB | ≥50dB | ≥60dB | ≥30dB |
Fiber Type | G652D,G655, G657A1, G657A2, G657B3 | OM1/OM2/OM3/OM4/OM5 | ||
Fiber Brand | YOFC, Corninng | |||
Exchange | ≤0.2dB | |||
Repeartability | ≤0.2dB | |||
Durability | > 1000 times | |||
Connectors Type | SC, LC, FC, ST, MTRJ, MPO, etc. | |||
Fiber Count | 4, 6, 8, 10, 12, 24, 36, 48, 72, 96, 144 Cores | |||
Sheath Material | PVC, LSZH | |||
Cable Diameter | φ3.0mm, φ2.0mm, φ0.9mm or Specify | |||
Length (M) | Customized |
Reviews
There are no reviews yet.