Characteristic
- Excellent striping performance for Tight Buffer Fiber
- Strong tensible strength for aramid yarn as strength member
- Anti-Corrosion, Anti-water, anti-ultra radiation, flame-retardent and eco-friendly.
Applications
- Multi optic fiber jumper
- Indoor cable distribution
Technical Parameters
Cable Type | Cable Diameter (mm) |
Cable Weight (kg/km) |
TBF Diameter (µm) |
Tensile Strength Long/Short term (N) |
Crush Resistance Long/Short term (N/100cm) |
Bending Radius Dynamic/Static (mm) |
GJFJV 02 | 5.0±0.2 | 19 | 900±50 | 200/660 | 300/1000 | 20D/10D (D: TBF Diameter) |
GJPFJV04 | 5.1±0.2 | 21 | ||||
GJPFJV06 | 5.3±0.2 | 23 | ||||
GJPFJV 08 | 5.9±0.2 | 28 | ||||
GJPFJV 12 | 6.6±0.2 | 34 | ||||
GJPFJV16 | 7.5±0.2 | 46 | ||||
GJPFJV24 | 8.5±0.2 | 57 |
Fiber
Fiber Type (core/cladding dimension) | 8.3/125, 50/125, 62.5/125 |
Transmission characteristics
SMF | 50/125 | 62.5/125 | |
1310/1550(nm) | 850/1300(nm) | 850/1300(nm) | |
Attenuation(dB/km) | ≤0.40/0.30 | ≤3.5/1.5 | ≤3.5/1.5 |
Minimum Bandwidth(Mhz·km) | …… | ≥400/400 | ≥160/500 |
Environmental Characteristics
Storage Operating Temperature | -20℃~+60℃ |
Reviews
There are no reviews yet.